Home > Products > Hydraulic System Plunger
· Maximum pressure : 3500 bar
· Flow late : 103 ~ 2987 L/m
This equipment is for pressure test and cleaning
with big flow and
high pressure in plant,shipbuilding, and
power plant inductries.
Model | Max flow (L/min) [Pressure (bar)] / Max pressure (bar) [Flow (L/min)] | Plunger Ø (mm) | Motor (Kw) | Pump weight (kg) |
---|---|---|---|---|
EPU-HDP 10 | 103 [55] / 2200 [2.2] | 8 - 45 | 5.5 - 11 | 94 |
EPU-HDP 20 | 103 [95] / 3500 [2.2] | 8 - 45 | 11 - 18.5 | 95 |
EPU-HDP 40 | 155 [130] / 3000 [5.5] | 12 - 55 | 15 - 37 | 200 |
EPU-HDP 70 | 201 [180] / 3000 [10.4] | 12 - 55 | 30 - 70 | 215 |
EPU-HDP 120 | 326 [200] / 3000 [12] | 17.5 - 70 | 45 - 120 | 380 |
EPU-HDP 170 | 460 [200] / 3200 [26] | 17.5 - 70 | 75 - 170 | 525 |
EPU-HDP 250 | 766 [170] / 3200 [44] | 17.5 - 70 | 110 - 250 | 1070 |
EPU-HDP 250L | 766 [170] / 3000 [46] | 17.5 - 70 | 111 - 250 | 1050 |
EPU-HDP 380 | 1018 [200] / 3000 [61] | 28 - 110 | 200 - 380 | 1700 |
EPU-HDP 500 | 1280 [210] / 3000 [77] | 28 - 110 | 300 - 500 | 1960 |
EPU-HDP 800 | 2133 [200] / 3000 [129] | 28 - 110 | 500 - 800 | 3700 |
EPU-HDP 1100 | 2987 [200] / 3000 [178] | 28 - 110 | 710 - 1100 | 5361 |
Company : KOREA HYDRAULIC CO.| Brand Name : ENPOS| C.E.O : Chul-soo Sul| Location of headquarter & factory : Noksan Industrial Complex 1591-2, Songjeong-Dong, Gangseo-Gu, Busan, Korea| Tel : +82-51-832-1100| Fax : +82-51-832-1110| E-mail : enpos@enpos.co.kr
© 2013 by KOREA HYDRAULIC CO. All Rights Reserved.