Home > Products > Water & Oil Test Pump Unit
•Safe pneumatic operation – no heat, flame or spark risk
•Up to 100,000 psi (7000 bar) capability
•Infinitely variable cycling speed
•Stall feature at pre-determined pressure to hold that pressure without
consuming power
•Problem-free stop/start applications
•Easily automated – many modification and control options
•Suitable for most liquids and liquefied gases
•Alternative gas drive options – sour gas, natural gas, boil off gases, nitrogen
•No need for air line lubrication – saves costs and prevents contamination
•Robust, reliable, compact and easy to maintain proven design
•Unbalanced cycling spool provides immediate response to pressure changes
•Also available in standard, or custom built power pac configurations
•Excellent worldwide service for spares and repairs
•Can be manufactured to meet ATEX, CE and NACE
· Air driven type
· Suitable for most liquids
· Possible to use manual pump (optional)
· Hand carry type
· Including 4liter liquid tank
· Size : 472(W)×322(D)×556(H)
MODEL | TYPE | SPECIFICATION | DRIVEN AIR (㎏/㎠) | ||
---|---|---|---|---|---|
WATER | OIL | Working Pressure (㎏/㎠) | MAX. Flow (l/min) | ||
KHW-5H-SS | KHB-5H-SS | H : Hand carry type T : Including 4liter liquid tank |
5~35 | 11 | 1~8.6 |
KHW-7H-SS | KHB-7H-SS | 7~49 | 7.8 | ||
KHW-12H-SS | KHB-12H-SS | 12~84 | 4.5 | ||
KHW-21H-SS | KHB-21H-SS | 21~147 | 2.8 | ||
KHW-36H-SS | KHB-36H-SS | 36~252 | 1.7 | ||
KHW-71H-SS | KHB-71H-SS | 71~497 | 0.85 | ||
KHW-110H-SS | KHB-110H-SS | 110~770 | 0.58 | ||
KHW-188H-SS | KHB-188H-SS | 188~1034 | 0.34 |
· Air driven type
· Suitable for most liquids
· Hand carry type
· Including 10liter liquid tank
· Size : 440(W)×300(D)×350(H)
· Size : 550(W)×400(D)×500(H)
MODEL | TYPE | SPECIFICATION | DRIVEN AIR (㎏/㎠) | ||
---|---|---|---|---|---|
WATER | OIL | Working Pressure (㎏/㎠) | MAX. Flow (l/min) | ||
KHW-1.5H-SS | KHB-1.5H-SS | H : Hand carry type T : Including 10liter liquid tank |
1.5~10.5 | 100 | 1~10.3 |
KHW-4H-SS | KHB-4H-SS | 4~28 | 35 | ||
KHW-B10H-SS | KHB-B10H-SS | 10~70 | 19 | ||
KHW-B15H-SS | KHB-B15H-SS | 15~105 | 12.5 | ||
KHW-25H-SS | KHB-25H-SS | 25~175 | 7.9 | ||
KHW-35H-SS | KHB-35H-SS | 35~245 | 5.4 | ||
KHW-60H-SS | KHB-60H-SS | 60~420 | 3.1 | ||
KHW-100H-SS | KHB-100H-SS | 100~700 | 1.9 | ||
KHW-150H-SS | KHB-150H-SS | 150~1050 | 1.26 | ||
KHW-225H-SS | KHB-225H-SS | 225~1575 | 0.76 | ||
KHW-300H-SS | KHB-300H-SS | 300~2100 | 0.63 | ||
KHW-450H-SS | KHB-450H-SS | 450~3150 | 0.25 |
· Air driven type
· Suitable for most liquids
· Size : 840(W) X 500(D) X 645(H)
MODEL | SPECIFICATION | DRIVEN AIR (㎏/㎠) | ||
---|---|---|---|---|
WATER | OIL | Working Pressure (㎏/㎠) | MAX. Flow (l/min) | |
6KHW-12H-SS | 6KHB-12H-SS | 12~84 | 50 | 1~10.3 |
6KHW-35H-SS | 6KHB-35H-SS | 35~245 | 20 | |
6KHW-60H-SS | 6KHB-60H-SS | 60~420 | 12 | |
6KHW-100H-SS | 6KHB-100H-SS | 100~700 | 6.5 |
· Air driven type
· Suitable for most liquids
· 8HP / SIZE : 1000(W) X 500(D) X 645(H), SIZE(100H)
1300(W) X 500(D) X 645(H)
· 10HP / SIZE : 1100(W) X 560(D) X 770(H)
MODEL | SPECIFICATION | DRIVEN AIR (㎏/㎠) | ||
---|---|---|---|---|
WATER | OIL | Working Pressure (㎏/㎠) | MAX. Flow (l/min) | |
8KHW-25H-SS | 8KHB-25H-SS | 25~175 | 30 | 1~10.3 |
8KHW-40H-SS | 8KHB-40H-SS | 40~280 | 18 | |
8KHW-65H-SS | 8KHB-65H-SS | 65~455 | 10 | |
8KHW-100H-SS | 8KHB-100H-SS | 100~700 | 7 | |
8KHW-225H-SS | 8KHB-225H-SS | 225~1575 | 3.1 | |
10KHW-125H-SS | 10KHB-125H-SS | 125~875 | 12 | |
10KHW-315H-SS | 10KHB-315H-SS | 315~2205 | 4.6 |
Company : KOREA HYDRAULIC CO.| Brand Name : ENPOS| C.E.O : Chul-soo Sul| Location of headquarter & factory : Noksan Industrial Complex 1591-2, Songjeong-Dong, Gangseo-Gu, Busan, Korea| Tel : +82-51-832-1100| Fax : +82-51-832-1110| E-mail : enpos@enpos.co.kr
© 2013 by KOREA HYDRAULIC CO. All Rights Reserved.