Home > Products > Hydraulic System Flushing
· Pressure : 10 ~ 40 bar
· Flow late : 10 ~ 145 m3/Hr
· Power : AC220/3Φ, AC380/3Φ, AC440/3Φ
This equipment is designed and built up for flushing & testing
inside the piping line of the vessels.
If leakage or any abnormal working are happened during testm the
system stops automatically.
1. ◎◎ = FLOW
2. OPTION (XXXX) = Oil/water tank capacity
( Seperated TANK type _S ; ex) 1500S )
3. POWER(00000) = AC220/3Ф , AC380/3Ф , AC440/3Ф
4. Special size is available(optional).
Model | Flow late (Pressure) | Liquid | OPTION (XXXX) (Oil/Water tank capacity)(L) |
---|---|---|---|
EFU-B-60- ◎◎ -XXXX-(OOOOO) | 10 ~ 145 m3/Hr (10 ~ 40 bar) |
Oil | 1) All in one type : 500, 1000, 1500 2) Seperated type : 2000, 2500, 3000 |
EFU-B-50- ◎◎ -XXXX-(OOOOO) | 8 ~ 120 m3/Hr (10 ~ 40 bar) |
Oil | 1) All in one type : 500, 1000, 1500 2) Seperated type : 2000, 2500, 3000 |
EFU-W-60- ◎◎ -XXXX-(OOOOO) | 100 ~ 150 m3/Hr 14 bar |
Water | 1) Seperated type : 2000, 2500, 3000 |
EFU-W-50- ◎◎ -XXXX-(OOOOO) | 80 ~ 125 m3/Hr 14 bar |
Water | 1) Seperated type : 2000, 2500, 3000 |
Company : KOREA HYDRAULIC CO.| Brand Name : ENPOS| C.E.O : Chul-soo Sul| Location of headquarter & factory : Noksan Industrial Complex 1591-2, Songjeong-Dong, Gangseo-Gu, Busan, Korea| Tel : +82-51-832-1100| Fax : +82-51-832-1110| E-mail : enpos@enpos.co.kr
© 2013 by KOREA HYDRAULIC CO. All Rights Reserved.