Home > Products > Hydraulic Cylinder Row
· CAPACITY: 5 -150 ton
· STROKE: 6 -30 mm
· Max Pressure: 700 bar
· Mounting hole (optional)
· Coupler port PT 3/8
· Single acting & Spring return
· ELPR Series are used for narrow area.
Model | Tonnage (ton) | Stroke (mm) | Oil capacity (cc) | Effective area (cm2) |
Collapsed Height A (mm) |
Extended Height B (mm) |
Outside Diameter C (mm) |
Cylinder Bore dia D (mm) |
Load Diameter E (mm) |
Bottom to Port F (mm) |
Bolt circle G (mm) |
Hole dia H (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELPR-506 | 5 | 6 | 4 | 7.1 | 48 | 54 | 59 | 30 | 25 | 17 | 28 | 5 | 0.8 |
ELPR-515 | 5 | 15 | 11 | 7.1 | 57 | 72 | 59 | 30 | 25 | 17 | 28 | 5 | 1 |
ELPR-1012 | 10 | 12 | 18 | 15.2 | 53 | 65 | 85 | 44 | 36 | 18 | 37 | 7 | 1.6 |
ELPR-1030 | 10 | 30 | 46 | 15.2 | 71 | 101 | 85 | 44 | 36 | 18 | 37 | 7 | 2.1 |
ELPR-2012 | 20 | 12 | 34 | 28.3 | 58 | 70 | 98 | 60 | 50 | 18 | 49 | 9 | 2.9 |
ELPR-3013 | 30 | 13 | 58 | 44.2 | 59 | 72 | 117 | 75 | 63 | 18 | 55 | 14 | 4 |
ELPR-3030 | 30 | 30 | 133 | 44.2 | 76 | 106 | 117 | 75 | 63 | 18 | 55 | 14 | 5 |
ELPR-5015 | 50 | 15 | 106 | 70.9 | 67 | 82 | 145 | 95 | 80 | 18 | 65 | 14 | 6.5 |
ELPR-5030 | 50 | 30 | 213 | 70.9 | 82 | 112 | 145 | 95 | 80 | 18 | 65 | 14 | 8 |
ELPR-10015 | 100 | 15 | 215 | 143.1 | 95 | 110 | 190 | 135 | 120 | 20 | 106 | 14 | 19 |
ELPR-15015 | 150 | 15 | 321 | 213.7 | 100 | 115 | 217 | 165 | 135 | 28 | 117 | 14 | 25 |
ECPR series are usually used in ship building companies.
· CAPACITY: 10 -100 ton
· STROKE: 35 -50 mm
· Max Pressure: 700 bar
· Single acting & Spring return
· Coupler port PT 3/8
· Tube: SCM440
· Special size is available(optional).
Model | Stroke (mm) | Oil capacity (cc) | Effective area (cm2) |
Collapsed Height A (mm) |
Extended Height B (mm) |
Outside Diameter C (mm) |
Cylinder Bore dia D (mm) |
Load Diameter E (mm) |
Bottom to Port F (mm) |
Weight (kg) | Tonnage (ton) |
---|---|---|---|---|---|---|---|---|---|---|---|
ECPR-1035 | 35 | 56 | 15.9 | 113 | 148 | 63 | 45 | 38 | 20 | 2.4 | 10 |
ECPR-1050 | 50 | 80 | 15.9 | 128 | 178 | 63 | 45 | 38 | 20 | 2.7 | 10 |
ECPR-2050 | 50 | 156 | 31.2 | 128 | 178 | 88 | 63 | 50 | 20 | 5 | 20 |
ECPR-3050 | 50 | 221 | 44.2 | 140 | 190 | 98 | 75 | 65 | 21 | 7 | 30 |
ECPR-5050 | 50 | 354 | 70.8 | 150 | 200 | 125 | 95 | 80 | 24 | 12 | 50 |
ECPR-10050 | 50 | 716 | 143.1 | 185 | 235 | 178 | 135 | 110 | 35 | 39 | 100 |
Company : KOREA HYDRAULIC CO.| Brand Name : ENPOS| C.E.O : Chul-soo Sul| Location of headquarter & factory : Noksan Industrial Complex 1591-2, Songjeong-Dong, Gangseo-Gu, Busan, Korea| Tel : +82-51-832-1100| Fax : +82-51-832-1110| E-mail : enpos@enpos.co.kr
© 2013 by KOREA HYDRAULIC CO. All Rights Reserved.