Home > Products > Hydraulic Cylinder Aluminum
· CAPACITY: 5-100 ton
· STROKE: 50-250 mm
· Max Pressure: 700 bar
· Single acting & Spring return
· Coupler port PT 3/8
· Mounting collar designed to hold full force.
· Smooth piston resist friction & corrosion
· Solid plunger with hardened saddle
· ESRA SERIES with EPA-702S is perfect choice for you!
· Lightweight, easy to carry and positioning!
· At half the weight of steel cylinders of comparable capacity!
· Ultra light weight and compact design for easy portability!
Model | Tonnage (ton) | Stroke (mm) | Oil capacity (cc) | Effective area (cm2) |
Collapsed Height A (mm) |
Extended Height B (mm) |
Outside Diameter C (mm) |
Cylinder Bore dia D (mm) |
Load Diameter E (mm) |
Bottom to Advance Port F (mm) |
Saddle Diameter G (mm) |
Saddle Height H (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESRA-2050 | 20 | 50 | 156 | 31.2 | 128 | 178 | 96 | 65 | 58 | 20 | 48 | 12 | 3 |
ESRA-20100 | 20 | 100 | 312 | 31.2 | 178 | 278 | 96 | 65 | 58 | 20 | 48 | 12 | 4 |
ESRA-20150 | 20 | 150 | 468 | 31.2 | 228 | 378 | 96 | 65 | 58 | 20 | 48 | 12 | 5 |
ESRA-3050 | 30 | 50 | 221 | 44.2 | 137 | 187 | 108 | 75 | 67 | 22 | 53 | 12 | 3.8 |
ESRA-30100 | 30 | 100 | 442 | 44.2 | 187 | 287 | 108 | 75 | 67 | 22 | 53 | 12 | 5.2 |
ESRA-30150 | 30 | 150 | 663 | 44.2 | 237 | 387 | 108 | 75 | 67 | 22 | 53 | 12 | 6.6 |
ESRA-5050 | 50 | 50 | 354 | 70.8 | 147 | 197 | 136 | 95 | 85 | 25v | 70 | 14 | 6.8 |
ESRA-50100 | 50 | 100 | 708 | 70.8 | 197 | 297 | 136 | 95 | 85 | 25 | 70 | 14 | 9.1 |
ESRA-50150 | 50 | 150 | 1062 | 70.8 | 247 | 397 | 136 | 95 | 85 | 25 | 70 | 14 | 11.4 |
ESRA-50200 | 50 | 200 | 1416 | 70.8 | 297 | 497 | 136 | 95 | 85 | 25 | 70 | 14 | 14.7 |
ESRA-10050 | 100 | 50 | 716 | 143.1 | 185 | 235 | 195 | 135 | 110 | 33 | 85 | 20 | 16 |
ESRA-100100 | 100 | 100 | 1431 | 143.1 | 235 | 335 | 195 | 135 | 110 | 33 | 85 | 20 | 19.5 |
ESRA-100150 | 100 | 150 | 2147 | 143.1 | 285 | 435 | 195 | 135 | 110 | 33 | 85 | 20 | 23 |
ESRA-100200 | 100 | 200 | 2862 | 143.1 | 335 | 535 | 195 | 135 | 110 | 33 | 85 | 20 | 26.5 |
ESRA-150100 | 150 | 100 | 2138 | 213.8 | 245 | 345 | 247 | 165 | 140 | 50 | 110 | 25 | 35 |
ESRA-150150 | 150 | 150 | 3207 | 213.8 | 295 | 445 | 247 | 165 | 140 | 50 | 110 | 25 | 39 |
Company : KOREA HYDRAULIC CO.| Brand Name : ENPOS| C.E.O : Chul-soo Sul| Location of headquarter & factory : Noksan Industrial Complex 1591-2, Songjeong-Dong, Gangseo-Gu, Busan, Korea| Tel : +82-51-832-1100| Fax : +82-51-832-1110| E-mail : enpos@enpos.co.kr
© 2013 by KOREA HYDRAULIC CO. All Rights Reserved.