Home > Products > Applied Valve & Capacity
Vertical type( Hyd cylinder or screw ), Horizontal type( Hyd cylinder or Screw )
0 - 700bar( Option : above 700bar )
Globe Valve, Gate Valve, Ball Valve, Butter-Fly Valve, Control Valve
Water , Air, Gas(N2, He)
CAPACITY (TON) |
CLASS | 150 | 300 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
PRESSURE | 40kg/㎠ | 79kg/㎠ | 158kg/㎠ | 236kg/㎠ | 396kg/㎠ | 650kg/㎠ | |
50 | SIZE | 12" | 8" | 6" | 4" | 3" | 2" |
100 | 18" | 12" | 8" | 6" | 4" | 4" | |
200 | 26" | 18" | 12" | 10" | 8" | 6" | |
300 | 30" | 24" | 16" | 12" | 10" | 8" | |
500 | 36" | 30" | 20" | 16" | 12" | 10" | |
800 | 36" | 28" | 20" | 16" | 12" | ||
1000 | 30" or above | 30" | 26" | 20" | 14" |
Company : KOREA HYDRAULIC CO.| Brand Name : ENPOS| C.E.O : Chul-soo Sul| Location of headquarter & factory : Noksan Industrial Complex 1591-2, Songjeong-Dong, Gangseo-Gu, Busan, Korea| Tel : +82-51-832-1100| Fax : +82-51-832-1110| E-mail : enpos@enpos.co.kr
© 2013 by KOREA HYDRAULIC CO. All Rights Reserved.